This table shows the base score (from exactly timing a key) for each key level across seasons and expansions:
- Blue cells with : bonus score starting at this level (generally because of an extra affix)
- Green cells with : timing all dungeons at that level is sufficient for KSM (≥ 2000 points for all timed)
Jump to scoring rules
Expansion | The War Within | Dragonflight | Shadowlands |
---|
Season | Season 3 | Season 2 | Season 1 | Season 4 | Season 2 + 3 | Season 1 | Season 4 |
---|
Level | Base score | All timed | Base score | All timed | Base score | All timed | Base score | As best / alt. | Both / all timed | Base score | As best / alt. | Both / all timed | Base score | As best / alt. | Both / all timed | Base score | As best / alt. | Both / all timed |
---|
+2 | 155 | 1240 | 155 | 1240 | 165 | 1320 | 94 | 141.0 / 47.0 | 188 / 1504 | 40 | 60.0 / 20.0 | 80 / 640 | 40 | 60.0 / 20.0 | 80 / 640 | 40 | 60.0 / 20.0 | 80 / 640 |
---|
+3 | 170 | 1360 | 170 | 1360 | 180 | 1440 | 101 | 151.5 / 50.5 | 202 / 1616 | 45 | 67.5 / 22.5 | 90 / 720 | 45 | 67.5 / 22.5 | 90 / 720 | 45 | 67.5 / 22.5 | 90 / 720 |
---|
+4 | 200 | 1600 | 200 | 1600 | 205 | 1640 | 108 | 162.0 / 54.0 | 216 / 1728 | 50 | 75.0 / 25.0 | 100 / 800 | 55 | 82.5 / 27.5 | 110 / 880 | 55 | 82.5 / 27.5 | 110 / 880 |
---|
+5 | 215 | 1720 | 215 | 1720 | 220 | 1760 | 125 | 187.5 / 62.5 | 250 / 2000 | 55 | 82.5 / 27.5 | 110 / 880 | 60 | 90.0 / 30.0 | 120 / 960 | 60 | 90.0 / 30.0 | 120 / 960 |
---|
+6 | 230 | 1840 | 230 | 1840 | 235 | 1880 | 132 | 198.0 / 66.0 | 264 / 2112 | 60 | 90.0 / 30.0 | 120 / 960 | 65 | 97.5 / 32.5 | 130 / 1040 | 65 | 97.5 / 32.5 | 130 / 1040 |
---|
+7 | 260 | 2080 | 260 | 2080 | 265 | 2120 | 139 | 208.5 / 69.5 | 278 / 2224 | 75 | 112.5 / 37.5 | 150 / 1200 | 75 | 112.5 / 37.5 | 150 / 1200 | 75 | 112.5 / 37.5 | 150 / 1200 |
---|
+8 | 275 | 2200 | 275 | 2200 | 280 | 2240 | 146 | 219.0 / 73.0 | 292 / 2336 | 80 | 120.0 / 40.0 | 160 / 1280 | 80 | 120.0 / 40.0 | 160 / 1280 | 80 | 120.0 / 40.0 | 160 / 1280 |
---|
+9 | 290 | 2320 | 290 | 2320 | 295 | 2360 | 153 | 229.5 / 76.5 | 306 / 2448 | 85 | 127.5 / 42.5 | 170 / 1360 | 85 | 127.5 / 42.5 | 170 / 1360 | 85 | 127.5 / 42.5 | 170 / 1360 |
---|
+10 | 320 | 2560 | 320 | 2560 | 320 | 2560 | 170 | 255.0 / 85.0 | 340 / 2720 | 90 | 135.0 / 45.0 | 180 / 1440 | 100 | 150.0 / 50.0 | 200 / 1600 | 100 | 150.0 / 50.0 | 200 / 1600 |
---|
+11 | 335 | 2680 | 335 | 2680 | 335 | 2680 | 177 | 265.5 / 88.5 | 354 / 2832 | 97 | 145.5 / 48.5 | 194 / 1552 | 107 | 160.5 / 53.5 | 214 / 1712 | 105 | 157.5 / 52.5 | 210 / 1680 |
---|
+12 | 360 | 2880 | 365 | 2920 | 365 | 2920 | 184 | 276.0 / 92.0 | 368 / 2944 | 104 | 156.0 / 52.0 | 208 / 1664 | 114 | 171.0 / 57.0 | 228 / 1824 | 110 | 165.0 / 55.0 | 220 / 1760 |
---|
+13 | 375 | 3000 | 380 | 3040 | 380 | 3040 | 191 | 286.5 / 95.5 | 382 / 3056 | 111 | 166.5 / 55.5 | 222 / 1776 | 121 | 181.5 / 60.5 | 242 / 1936 | 115 | 172.5 / 57.5 | 230 / 1840 |
---|
+14 | 390 | 3120 | 395 | 3160 | 395 | 3160 | 198 | 297.0 / 99.0 | 396 / 3168 | 128 | 192.0 / 64.0 | 256 / 2048 | 128 | 192.0 / 64.0 | 256 / 2048 | 120 | 180.0 / 60.0 | 240 / 1920 |
---|
+15 | 405 | 3240 | 410 | 3280 | 410 | 3280 | 205 | 307.5 / 102.5 | 410 / 3280 | 135 | 202.5 / 67.5 | 270 / 2160 | 135 | 202.5 / 67.5 | 270 / 2160 | 125 | 187.5 / 62.5 | 250 / 2000 |
---|
+16 | 420 | 3360 | 425 | 3400 | 425 | 3400 | 212 | 318.0 / 106.0 | 424 / 3392 | 142 | 213.0 / 71.0 | 284 / 2272 | 142 | 213.0 / 71.0 | 284 / 2272 | 130 | 195.0 / 65.0 | 260 / 2080 |
---|
+17 | 435 | 3480 | 440 | 3520 | 440 | 3520 | 219 | 328.5 / 109.5 | 438 / 3504 | 149 | 223.5 / 74.5 | 298 / 2384 | 149 | 223.5 / 74.5 | 298 / 2384 | 135 | 202.5 / 67.5 | 270 / 2160 |
---|
+18 | 450 | 3600 | 455 | 3640 | 455 | 3640 | 226 | 339.0 / 113.0 | 452 / 3616 | 156 | 234.0 / 78.0 | 312 / 2496 | 156 | 234.0 / 78.0 | 312 / 2496 | 140 | 210.0 / 70.0 | 280 / 2240 |
---|
+19 | 465 | 3720 | 470 | 3760 | 470 | 3760 | 233 | 349.5 / 116.5 | 466 / 3728 | 163 | 244.5 / 81.5 | 326 / 2608 | 163 | 244.5 / 81.5 | 326 / 2608 | 145 | 217.5 / 72.5 | 290 / 2320 |
---|
+20 | 480 | 3840 | 485 | 3880 | 485 | 3880 | 240 | 360.0 / 120.0 | 480 / 3840 | 170 | 255.0 / 85.0 | 340 / 2720 | 170 | 255.0 / 85.0 | 340 / 2720 | 150 | 225.0 / 75.0 | 300 / 2400 |
---|
Scoring rules
Shadowlands Season 4 and Dragonflight Season 1 - 3 all use the same starting point, but with different bonus structures:
30 + (level × 5) + bonus
Dragonflight Season 4 uses a different starting point and bonus structure:
80 + (level × 7) + bonus
The War Within Season 1 uses a different starting point and bonus structure:
135 + (level × 15) + bonus
The War Within Season 2 uses a different starting point and bonus structure:
125 + (level × 15) + bonus
There are additional time-based scoring rules which apply bonuses or penalties to the base score. For example, a +3-chested +2 key (in TWW S3) grants 170.0 points, rather than 155.0 points.
Affix scoring (Shadowlands and Dragonflight only)
Shadowlands and Dragonflight take the best run for each dungeon for each of Fortified and Tyrannical weeks, and then calculate your overall dungeon score with:
dungeon_score = (higher_score × 1.5) + (lower_score ÷ 2)
Seasonal run scoring rules
Jump to: Shadowlands S4, Dragonflight S1, S2, S3, S4, The War Within S1, S2, S3
Shadowlands Season 4
- runs are grouped into Fortified and Tyrannical weeks, where each dungeon's higher weekly score is multiplied by 1.5, and the week with the lower score is halved
- start with 30 points
- add 5 points for each level
- add 5 bonus points for +4 and higher keys (affix 2)
- add 5 bonus points for +7 and higher keys (affix 3)
- add 10 bonus points for +10 and higher keys (seasonal affix)
- time-based bonus or penalty of ±5 points
Dragonflight Season 1
- runs are grouped into Fortified and Tyrannical weeks, where each dungeon's higher weekly score is multiplied by 1.5, and the week with the lower score is halved
- start with 30 points
- add 5 points for each level
- add 5 bonus points for +4 and higher keys (affix 2)
- add 5 bonus points for +7 and higher keys (affix 3)
- add 10 bonus points for +10 and higher keys (seasonal affix)
- new: add 2 bonus points for each level above +10
- time-based bonus or penalty of ±5 points
Dragonflight Season 2 and 3
- runs are grouped into Fortified and Tyrannical weeks, where each dungeon's higher weekly score is multiplied by 1.5, and the week with the lower score is halved
- start with 30 points
- add 5 points for each level
- removed: no bonus points for +4 and higher keys (was affix 2)
- changed: add 10 bonus points for +7 and higher keys (was affix 3, now affix 2)
- moved: add 10 bonus points for +14 and higher keys (was seasonal affix, now affix 3)
- add 2 bonus points for each level above +10
- overtime +20 and higher keys are scored as a +20
- time-based bonus or penalty of ±5 points
Dragonflight Season 4
- runs are grouped into Fortified and Tyrannical weeks, where each dungeon's higher weekly score is multiplied by 1.5, and the week with the lower score is halved
- changed: start at 80 points
- changed: add 7 points for each level
- moved: add 10 bonus points for +5 and higher keys (affix 2)
- moved: add 10 bonus points for +10 and higher keys (affix 3)
- removed: no bonus points for each level above +10
- moved: overtime +10 and higher keys are scored as a +10
- time-based bonus or penalty of ±5 points
The War Within Season 1
- changed: the best scoring run for each dungeon counts to your overall score, regardless of affixes
- changed: start at 135 points
- changed: add 15 points for each level
- moved: add 10 bonus points for +4 and higher keys (Fortified or Tyrannical affix)
- new: add 15 bonus points for +7 and higher keys (Challenger's Peril affix)
- new: extend the par time by 90 seconds for +7 and higher keys (Challenger's Peril affix)
- add 10 bonus points for +10 and higher keys (Fortified and Tyrannical affix)
- new: add 15 bonus points for +12 and higher keys (Xal'atath's Guile affix)
- changed: overtime +10 and higher keys deduct 15 points for every level above +10 (ie: they're scored like a +10, but +12 and higher keys keep the Xal'atath's Guile affix bonus)
- changed: time-based bonus or penalty of ±15 points
The War Within Season 2
- the best scoring run for each dungeon counts to your overall score, regardless of affixes
- changed: start at 125 points
- add 15 points for each level
- changed: add 15 bonus points for +4 and higher keys (Xal'atath's Bargain affix)
- changed: add 15 bonus points for +7 and higher keys (Fortified or Tyrannical affix)
- removed: Challenger's Peril removed, par time does not change for +7 and higher keys
- changed: add 15 bonus points for +10 and higher keys (Fortified and Tyrannical affix)
- add 15 bonus points for +12 and higher keys (Xal'atath's Guile affix)
- overtime +10 and higher keys deduct 15 points for every level above +10 (ie: they're scored like a +10, but +12 and higher keys keep the Xal'atath's Guile affix bonus)
- time-based bonus or penalty of ±15 points
The War Within Season 3
- the best scoring run for each dungeon counts to your overall score, regardless of affixes
- start at 125 points
- add 15 points for each level
- add 15 bonus points for +4 and higher keys (Xal'atath's Bargain affix)
- add 15 bonus points for +7 and higher keys (Fortified or Tyrannical affix)
- add 15 bonus points for +10 and higher keys (Fortified and Tyrannical affix)
- changed: add 10 bonus points for +12 and higher keys (Xal'atath's Guile affix)
- overtime +10 and higher keys deduct 15 points for every level above +10 (ie: they're scored like a +10, but +12 and higher keys keep the Xal'atath's Guile affix bonus)
- time-based bonus or penalty of ±15 points