This table shows the base score (from exactly timing a key) for each key level across seasons and expansions:
Expansion | The War Within Season 1 | Dragonflight Season 4 | Dragonflight Season 2 + 3 | Dragonflight Season 1 | Shadowlands Season 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Base score | All timed | Base score | As best / alt. | Both / all timed | Base score | As best / alt. | Both / all timed | Base score | As best / alt. | Both / all timed | Base score | As best / alt. | Both / all timed |
+2 | 165 | 1320 | 94 | 141.0 / 47.0 | 188 / 1504 | 40 | 60.0 / 20.0 | 80 / 640 | 40 | 60.0 / 20.0 | 80 / 640 | 40 | 60.0 / 20.0 | 80 / 640 |
+3 | 180 | 1440 | 101 | 151.5 / 50.5 | 202 / 1616 | 45 | 67.5 / 22.5 | 90 / 720 | 45 | 67.5 / 22.5 | 90 / 720 | 45 | 67.5 / 22.5 | 90 / 720 |
+4 | 205 | 1640 | 108 | 162.0 / 54.0 | 216 / 1728 | 50 | 75.0 / 25.0 | 100 / 800 | 55 | 82.5 / 27.5 | 110 / 880 | 55 | 82.5 / 27.5 | 110 / 880 |
+5 | 220 | 1760 | 125 | 187.5 / 62.5 | 250 / 2000 | 55 | 82.5 / 27.5 | 110 / 880 | 60 | 90.0 / 30.0 | 120 / 960 | 60 | 90.0 / 30.0 | 120 / 960 |
+6 | 235 | 1880 | 132 | 198.0 / 66.0 | 264 / 2112 | 60 | 90.0 / 30.0 | 120 / 960 | 65 | 97.5 / 32.5 | 130 / 1040 | 65 | 97.5 / 32.5 | 130 / 1040 |
+7 | 265 | 2120 | 139 | 208.5 / 69.5 | 278 / 2224 | 75 | 112.5 / 37.5 | 150 / 1200 | 75 | 112.5 / 37.5 | 150 / 1200 | 75 | 112.5 / 37.5 | 150 / 1200 |
+8 | 280 | 2240 | 146 | 219.0 / 73.0 | 292 / 2336 | 80 | 120.0 / 40.0 | 160 / 1280 | 80 | 120.0 / 40.0 | 160 / 1280 | 80 | 120.0 / 40.0 | 160 / 1280 |
+9 | 295 | 2360 | 153 | 229.5 / 76.5 | 306 / 2448 | 85 | 127.5 / 42.5 | 170 / 1360 | 85 | 127.5 / 42.5 | 170 / 1360 | 85 | 127.5 / 42.5 | 170 / 1360 |
+10 | 320 | 2560 | 170 | 255.0 / 85.0 | 340 / 2720 | 90 | 135.0 / 45.0 | 180 / 1440 | 100 | 150.0 / 50.0 | 200 / 1600 | 100 | 150.0 / 50.0 | 200 / 1600 |
+11 | 335 | 2680 | 177 | 265.5 / 88.5 | 354 / 2832 | 97 | 145.5 / 48.5 | 194 / 1552 | 107 | 160.5 / 53.5 | 214 / 1712 | 105 | 157.5 / 52.5 | 210 / 1680 |
+12 | 365 | 2920 | 184 | 276.0 / 92.0 | 368 / 2944 | 104 | 156.0 / 52.0 | 208 / 1664 | 114 | 171.0 / 57.0 | 228 / 1824 | 110 | 165.0 / 55.0 | 220 / 1760 |
+13 | 380 | 3040 | 191 | 286.5 / 95.5 | 382 / 3056 | 111 | 166.5 / 55.5 | 222 / 1776 | 121 | 181.5 / 60.5 | 242 / 1936 | 115 | 172.5 / 57.5 | 230 / 1840 |
+14 | 395 | 3160 | 198 | 297.0 / 99.0 | 396 / 3168 | 128 | 192.0 / 64.0 | 256 / 2048 | 128 | 192.0 / 64.0 | 256 / 2048 | 120 | 180.0 / 60.0 | 240 / 1920 |
+15 | 410 | 3280 | 205 | 307.5 / 102.5 | 410 / 3280 | 135 | 202.5 / 67.5 | 270 / 2160 | 135 | 202.5 / 67.5 | 270 / 2160 | 125 | 187.5 / 62.5 | 250 / 2000 |
+16 | 425 | 3400 | 212 | 318.0 / 106.0 | 424 / 3392 | 142 | 213.0 / 71.0 | 284 / 2272 | 142 | 213.0 / 71.0 | 284 / 2272 | 130 | 195.0 / 65.0 | 260 / 2080 |
+17 | 440 | 3520 | 219 | 328.5 / 109.5 | 438 / 3504 | 149 | 223.5 / 74.5 | 298 / 2384 | 149 | 223.5 / 74.5 | 298 / 2384 | 135 | 202.5 / 67.5 | 270 / 2160 |
+18 | 455 | 3640 | 226 | 339.0 / 113.0 | 452 / 3616 | 156 | 234.0 / 78.0 | 312 / 2496 | 156 | 234.0 / 78.0 | 312 / 2496 | 140 | 210.0 / 70.0 | 280 / 2240 |
+19 | 470 | 3760 | 233 | 349.5 / 116.5 | 466 / 3728 | 163 | 244.5 / 81.5 | 326 / 2608 | 163 | 244.5 / 81.5 | 326 / 2608 | 145 | 217.5 / 72.5 | 290 / 2320 |
+20 | 485 | 3880 | 240 | 360.0 / 120.0 | 480 / 3840 | 170 | 255.0 / 85.0 | 340 / 2720 | 170 | 255.0 / 85.0 | 340 / 2720 | 150 | 225.0 / 75.0 | 300 / 2400 |
Shadowlands Season 4 and Dragonflight Season 1 - 3 all use the same starting point, but with different bonus structures:
30 + (level × 5) + bonus
Dragonflight Season 4 uses a different starting point and bonus structure:
80 + (level × 7) + bonus
The War Within Season 1 uses a different starting point and bonus structure:
135 + (level × 15) + bonus
There are additional time-based scoring rules which apply bonuses or penalties to the base score. For example, a +3-chested +2 key (in TWW S1) grants 180.0 points, rather than 165.0 points.
Shadowlands and Dragonflight take the best run for each dungeon for each of Fortified and Tyrannical weeks, and then calculate your overall dungeon score with:
dungeon_score = (higher_score × 1.5) + (lower_score ÷ 2)
The War Within Season 1 no longer splits Fortified and Tyrannical scores, so your overall dungeon score is the highest scored run for that dungeon.
Your highest score run might not be your highest keystone level.